| TMD | Non-TMD | |
---|
Patients (N) | (%) | Patients (N) | (%) | Standardized differences |
---|
Total | 12,375 | | 12,375 | | |
Sex |
Male | 4792 | 38.7a | 4792 | 38.7a | |
Female | 7583 | 61.3 | 7583 | 61.3 | 0.000 |
Age |
20–29 | 3958 | 32.0 | 3958 | 32.0 | |
30–39 | 2386 | 19.3 | 2386 | 19.3 | |
40–49 | 2027 | 16.4 | 2027 | 16.4 | |
50–59 | 1879 | 15.2 | 1879 | 15.2 | |
60–69 | 1155 | 9.3 | 1155 | 9.3 | |
70 or older | 970 | 7.8 | 970 | 7.8 | 0.000 |
Insurance type |
NHI | 12,073 | 97.6 | 12,073 | 97.6 | |
othersb | 302 | 2.4 | 302 | 2.4 | 0.000 |
Region |
Seoul | 3116 | 25.2 | 3116 | 25.2 | |
Capital area | 2712 | 21.9 | 2712 | 21.9 | |
Metropolitan | 3323 | 26.9 | 3323 | 26.9 | |
Rural areas | 3224 | 26.1 | 3224 | 26.1 | 0.000 |
CCI |
0 | 5598 | 45.2 | 5598 | 45.2 | |
1–2 | 4023 | 32.5 | 4023 | 32.5 | |
3–4 | 1971 | 15.9 | 1971 | 15.9 | |
5 or more | 783 | 6.3 | 783 | 6.3 | 0.000 |
- aDenominator: total patients by each group, applies to all % below
- bOthers: beneficiaries, veterans
- TMD Temporomandibular Disorder, NHI National Health Insurance, CCI Charlson Comorbidity Index