Skip to main content

Table 2 Predictors of 90-day readmission and length of stay

From: Is there variation in utilization of preoperative tests among patients undergoing total hip and knee replacement in the US, and does it affect outcomes? A population-based analysis

 

Total Patients with Preoperative Tests

(Main analysis)

Patients Without Comorbidities

(Subset)

90 Day Readmission

OR

(95% CI)

LOS

Estimate Coefficient

(95% CI)

90 Day Readmission

OR

(95% CI)

LOS

Estimate Coefficient

(95% CI)

Parameter

    

 Intercept

0.14 (0.07, 0.28)*

3.14 (2.29, 3.98)*

0.19 (0.09, 0.37)*

3.39 (2.28, 4.49)*

Sex (reference group: male)

    

 Female

1.15 (0.90, 1.46)

0.24 (0.06, 0.41)*

1.20 (0.95, 1.52)

0.22 (0.03, 0.41)*

Age (years) (reference group: = < 55)

    

 56-63

0.57 (0.37, 0.87)*

−0.06 (−0.26, 0.14)

0.60 (0.39, 0.94)*

−0.11 (−0.38, 0.16)

 64-69

0.54 (0.37, 0.80)*

−0.24 (−0.74, 0.25)

0.49 (0.33, 0.75)*

−0.34 (−1.02, 0.34)

 70-75

0.63 (0.38, 1.05)

−0.24 (− 0.81, 0.34)

0.56 (0.33, 0.93)*

− 0.38 (−1.20, 0.44)

 76+

1.09 (0.68, 1.75)

0.23 (− 0.43, 0.89)

1.06 (0.64, 1.77)

0.23 (− 0.72, 1.18)

Race (reference group: white)

    

 Black

0.82 (0.47, 1.46)

1.33 (0.31, 2.36)*

0.96 (0.58, 1.60)

1.44 (0.08, 2.81)*

 Hispanic

1.81 (0.95, 3.46)

0.61 (0.40, 0.82)*

1.78 (0.94, 3.35)

0.64 (0.44, 0.85)*

 Asian/Pacific Islander

0.51 (0.12, 2.25)

0.60 (−0.20, 1.41)

0.52 (0.13, 2.11)

0.58 (−0.21, 1.38)

 Other/Missing race

0.82 (0.41, 1.65)

0.15 (−0.03, 0.33)

0.88 (0.48, 1.63)

0.17 (−0.02, 0.35)

Insurance (reference group: Medicare)

    

 Medicaid

1.22 (0.49, 3.04)

−0.39 (−1.20, 0.42)

1.16 (0.50, 2.68)

−0.42 (− 1.39, 0.56)

 Commercial

0.67 (0.45, 0.99)*

−0.39 (− 1.01, 0.23)

0.59 (0.38, 0.89)*

− 0.51 (− 1.35, 0.32)

 Workers Compensation

0.69 (0.29, 1.63)

− 0.11 (− 0.74, 0.51)

0.63 (0.27, 1.48)

− 0.20 (− 1.00, 0.60)

 Other/Unknown

0.53 (0.16, 1.77)

− 0.44 (− 1.03, 0.16)

0.63 (0.16, 2.47)

− 0.59 (− 1.44, 0.26)

Hospital volume (reference group: 0-25th)

    

 25-50th

0.80 (0.42, 1.50)

−0.56 (− 0.86, − 0.26)*

0.77 (0.41, 1.45)

− 0.60 (− 0.94, − 0.26)*

 50-75th

1.14 (0.60, 2.16)

− 0.82 (− 1.16, − 0.49)*

1.07 (0.57, 2.02)

−0.87 (− 1.24, − 0.51)*

 75th +

0.50 (0.28, 0.87)*

− 0.73 (− 1.13, − 0.33)*

0.47 (0.27, 0.82)*

−0.76 (− 1.22, − 0.29)*

Surgery (reference group: hip)

    

 Knee

1.71 (1.18, 2.48)*

0.24 (0.08, 0.40)*

1.87 (1.30, 2.69) *

0.23 (0.02, 0.45) *

Preop Test

    

 RBCs antibody screen

0.91 (0.62, 1.34)

−0.07 (− 0.32, 0.19)

0.91 (0.63, 1.31)

−0.03 (− 0.33, 0.26)

 Coagulation panel

1.26 (0.83, 1.94)

0.13 (−0.06, 0.32)

1.19 (0.79, 1.81)

0.11 (−0.11, 0.34)

 Metabolic panel

0.85 (0.59, 1.24)

−0.15 (− 0.52, 0.21)

0.87 (0.61, 1.24)

− 0.20 (− 0.63, 0.24)

 Complete blood count

1.07 (0.68, 1.68)

− 0.06 (− 0.21, 0.10)

1.10 (0.72, 1.68)

− 0.04 (− 0.19, 0.10)

 MR-staph DNA amp probe

0.45 (0.23, 0.88)*

− 0.21 (− 0.57, 0.16)

0.47 (0.24, 0.91)*

− 0.18 (− 0.61, 0.24)

 Urinalysis

0.60 (0.34, 1.08)

0.01 (− 0.28, 0.29)

0.61 (0.34, 1.09)

0.02 (− 0.29, 0.34)

 Urine culture

0.37 (0.16, 0.83)*

−0.05 (− 0.27, 0.16)

0.36 (0.17, 0.77)*

− 0.10 (− 0.33, 0.14)

 EKG

0.32 (0.16, 0.65)*

0.004 (− 0.29,0.30)*

0.35 (0.16, 0.77)*

− 0.01 (− 0.32, 0.29)

 Chest X-ray

0.56 (0.29, 1.07)

− 0.09 (− 0.33, 0.16)

0.55 (0.30, 1.03)

− 0.14 (− 0.42, 0.15)

  1. aRegressions of 90-day readmission and length of stay are adjusted for the Elixhauser comorbidities; full regression results are shown in the appendix
  2. * P < .0001