Working posture | Chair 1 Sib | Chair 2 Sal | Chair 3 Sio | Chair 4 Sw | Chair 5 kg | Chair 6 Kb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Median |
Minimum/ Maximum | Median |
Minimum/ Maximum | Median |
Minimum/ Maximum | Median |
Minimum/ Maximum | Median |
Minimum/ Maximum | Median |
Minimum/ Maximum | |
Spine parameter | |||||||||||||
Trunk length D (mm) ARDL | All groups | 493.64 |
472.64/ 521.86 | 489.99 |
473.96/ 515.21 | 491.44 |
472.31/ 519.09 | 494.18 |
471.62/ 515.24 | 494.10 |
475.66/ 516.83 | 496.18 |
477.57/ 522.61 |
1 | 500.69 |
479.53/ 531.92 | 500.34 |
479.81/ 527.88 | 493.42 |
476.57/ 534.37 | 503.29 |
472.27/ 533.11 | 497.45 |
480.71/ 537.84 | 499.30 |
481.10/ 529.98 | |
2 | 498.92 |
474.13/ 525.75 | 494.09 |
474.22/ 516.34 | 500.35 |
474.57/ 523.64 | 495.18 |
473.98/ 526.25 | 499.26 |
481.09/ 525.27 | 505.04 |
483.02/ 527.36 | |
3 | 484.99 |
466.38/ 497.62 | 484.53 |
463.13/ 498.67 | 481.98 |
461.52/ 500.07 | 475.48 |
460.72/ 498.96 | 485.25 |
467.22/ 501.82 | 484.23 |
471.88/ 505.21 | |
Trunk length S (mm) ARLS | All groups | 534.98 |
520.59/ 564.10 | 534.17 |
517.75/ 556.54 | 534.16 |
518.28/ 559.85 | 534.87 |
516.31/ 556.82 | 539.96 |
522.18/ 564.72 | 540.70 |
523.20/ 566.72 |
1 | 534.39 |
527.93/ 576.00 | 538.21 |
523.79/ 569.62 | 533.36 |
525.28/ 563.23 | 534.47 |
528.41/ 561.17 | 536.02 |
526.77/ 571.83 | 537.43 |
530.87/ 580.78 | |
2 | 550.24 |
526.57/ 570.71 | 542.72 |
522.07/ 567.11 | 545.09 |
524.71/ 568.74 | 547.78 |
523.18/ 572.96 | 552.60 |
529.14/ 570.18 | 559.31 |
537.20/ 568.99 | |
3 | 523.20 |
507.16/ 536.38 | 520.63 |
507.70/ 537.21 | 523.02 |
510.03/ 537.85 | 522.89 |
498.68/ 540.82 | 526.74 |
514.09/ 541.24 | 526.02 |
514.85/ 543.45 | |
Sagittal trunk decline (°) ASRN | All groups | −16.37 |
−18.33/ −13.69 | −15.28 |
−17.40/ −12.66 | −16.25 |
−18.05/ −13.32 | −16.10 |
−18.87/ −13.23 | −16.80 |
− 19.51/ − 15.17 | − 16.67 |
− 19.72/ − 14.82 |
1 | − 14.57 |
− 18.06/ − 12.65 | − 15.37 |
− 18.55/ − 11.82 | −14.44 |
− 17.66/ − 11.57 | −14.95 |
− 17.59/ − 12.06 | − 16.02 |
− 19.20/ − 11.30 | − 16.56 |
− 18.83/ − 13.46 | |
2 | −16.70 |
− 19.78/ − 14.80 | − 14.57 |
− 16.96/ − 13.00 | − 16.32 |
− 17.95/ − 14.6 | −16.04 |
−20.01/ − 14.45 | −16.66 |
− 18.84/ − 15.28 | −17.75 |
−20.70/ − 15.23 | |
3 | − 17.45 |
− 19.38/ − 14.36 | − 16.63 |
− 17.40/ − 14.25 | −16.33 |
− 18.94/ − 14.17 | −17.54 |
− 20.65/ − 13.82 | −18.26 |
− 20.59/ − 16.01 | − 16.11 |
− 20.27/ − 14.82 | |
Frontal trunk decline (°) AFRN | All groups | 0.99 |
−0.27/ 1.71 | 0.66 |
−0.24/ 1.69 | 0.46 |
− 0.15/ 1.64 | 0.75 |
− 0.25/ 1.74 | 1.03 |
− 0.15/ 1.81 | 0.66 |
−0.22/ 1.91 |
1 | 1.25 |
0.06/ 2.08 | 0.75 |
− 0.03/ 1.63 | 0.69 |
−0.03/ 1.60 | 1.09 |
−0.22/ 1.80 | 0.66 |
−0.26/ 2.17 | 0.73 |
0.14/ 1.94 | |
2 | 1.11 |
−0.24/ 1.59 | 0.75 |
0.16/ 1.84 | 0.45 |
−0.05/ 1.64 | 0.70 |
−0.19/ 1.64 | 1.04 |
0.25/ 1.45 | 0.03 |
−0.61/ 1.74 | |
3 | 0.70 |
−1.40/ 1.33 | 0.51 |
−0.84/ 2.04 | 0.21 |
−0.61/ 2.09 | 0.36 |
−0.74/ 1.75 | 1.29 |
−1.76/ 2.42 | 0.99 |
−0.99/ 1.83 | |
Axis decline (°) AAA | All groups | −0.35 |
−1.86/ 0.75 | −0.75 |
−1.87/ 0.71 | − 0.68 |
−1.75/ 0.85 | −0.56 |
− 1.94/ 1.06 | − 0.27 |
−1.56/ 0.97 | 0.01 |
−1.98/ 0.94 |
1 | 0.28 |
−1.64/ 1.72 | −0.05 |
−1.62/ 0.88 | −0.04 |
− 1.17/ 1.09 | 0.34 |
− 1.55/ 1.52 | 0.54 |
− 1.17/ 1.05 | 0.19 |
− 1.82/ 1.04 | |
2 | −0.26 |
−1.58/ 0.69 | − 0.77 |
−2.22/ 0.52 | − 0.89 |
−2.14/ 0.70 | −0.93 |
−1.92/ 0.52 | − 0.24 |
−1.82/ 1.35 | −0.19 |
− 1.84/ 1.08 | |
3 | −0.60 |
− 2.64/ 0.48 | − 0.80 |
− 2.78/ 0.59 | − 1.04 |
− 2.14/ 0.54 | − 0.59 |
− 2.58/ 0.38 | −1.10 |
− 1.74/ 0.84 | −0.21 |
− 2.34/ 0.73 | |
Thoracic bending angle (°) ATBW | All groups | 23.54 |
19.15/ 27.49 | 23.44 |
21.46/ 25.96 | 22.75 |
20.12/ 26.56 | 23.52 |
20.41/ 27.89 | 23.62 |
19.21/ 26.88 | 23.00 |
19.69/ 26.85 |
1 | 22.88 |
19.35/ 27.28 | 22.80 |
20.83/ 25.07 | 21.39 |
19.78/ 27.24 | 22.26 |
19.82/ 23.72 | 22.59 |
18.45/ 25.80 | 21.66 |
19.35/ 24.22 | |
2 | 21.59 |
17.84/ 25.25 | 22.83 |
19.47/ 24.31 | 22.51 |
19.18/ 25.02 | 23.24 |
20.46/ 25.54 | 21.67 |
18.02/ 25.38 | 20.93 |
18.78/ 26.05 | |
3 | 26.08 |
21.51/ 30.61 | 25.92 |
23.43/ 31.69 | 25.74 |
20.88/ 30.63 | 26.69 |
21.20/ 31.73 | 26.88 |
21.77/ 32.70 | 26.80 |
22.63/ 33.24 | |
Lumbar bending angle (°) ALBW | All groups | 7.63 |
4.93/ 10.80 | 7.40 |
4.77/ 9.56 | 8.00 |
6.21/ 10.50 | 7.66 |
5.14/ 10.17 | 7.19 |
5.43/ 10.79 | 7.25 |
5.54/ 9.28 |
1 | 6.42 |
4.99/ 10.38 | 6.49 |
4.46/ 9.33 | 7.79 |
4.76/ 9.21 | 6.59 |
3.88/ 9.67 | 6.97 |
4.92/ 10.21 | 6.98 |
3.83/ 9.07 | |
2 | 5.50 |
4.72/ 10.62 | 6.84 |
4.10/ 11.47 | 6.81 |
6.26/ 9.30 | 7.70 |
5.54/ 11.88 | 6.56 |
5.82/ 10.37 | 5.89 |
5.21/ 9.22 | |
3 | 8.20 |
6.54/ 10.89 | 8.23 |
6.22/ 9.20 | 9.44 |
7.36/ 12.86 | 8.35 |
6.15/ 12.50 | 9.65 |
5.80/ 12.60 | 8.15 |
7.10/ 9.68 | |
Standard deviation lateral deviation (mm) ASAS | All groups | 3.39 |
2.32/ 4.10 | 3.20 |
2.14/ 4.78 | 3.20 |
2.37/ 5.11 | 3.35 |
2.58/ 4.71 | 4.10 |
2.18/ 5.12 | 3.51 |
2.29/ 5.02 |
1 | 3.58 |
2.00/ 4.00 | 2.71 |
2.29/ 4.40 | 2.87 |
2.42/ 5.56 | 3.30 |
2.25/ 4.65 | 3.44 |
1.98/ 5.16 | 2.72 |
2.09/ 5.14 | |
2 | 3.18 |
2.32/ 3.98 | 3.17 |
2.07/ 5.62 | 2.83 |
1.95/ 4.61 | 3.34 |
2.70/ 4.39 | 3.57 |
2.20/ 4.96 | 3.43 |
2.39/ 4.95 | |
3 | 3.49 |
2.76/ 4.62 | 4.38 |
2.00/ 5.39 | 4.02 |
2.98/ 5.46 | 4.14 |
2.37/ 5.27 | 4.75 |
2.48/ 5.21 | 4.19 |
2.95/ 5.02 | |
Maximal lateral deviation (mm) AMSA | All groups | −3.39 |
−6.10/ 5.00 | −3.87 |
−6.89/ 3.16 | −2.86 |
−7.14/ 4.52 | −1.87 |
−5.39/ 4.71 | −3.90 |
−7.46/ 6.01 | −2.88 |
−6.41/ 4.86 |
1 | −3.25 |
−4.65/ 6.11 | −3.83 |
−5.05/ 4.24 | −2.08 |
−5.23/ 4.95 | − 2.46 |
−4.97/ 4.90 | − 2.52 |
− 6.45/ 6.12 | − 3.20 |
−4.89/ 4.31 | |
2 | −4.15 |
− 5.82/ 4.22 | − 2.64 |
− 7.75/ 2.67 | − 2.32 |
− 6.71/ 2.77 | 2.09 |
− 5.14/ 5.47 | − 4.30 |
− 6.80/ 6.76 | 0.59 |
− 6.02/ 5.93 | |
3 | − 5.37 |
− 6.49/ 5.00 | − 5.94 |
− 7.94/ 3.31 | −5.10 |
−8.07/ 4.85 | − 4.72 |
− 7.07/ 4.10 | − 6.62 |
− 7.84/ 4.33 | − 5.47 |
− 6.83/ 4.73 | |
Standard deviation rotation (°) ASAR | All groups | 3.28 |
2.52/ 4.27 | 3.48 |
2.70/ 4.33 | 3.46 |
2.26/ 5.00 | 3.21 |
2.34/ 4.81 | 3.26 |
2.06/ 5.05 | 3.41 |
2.56/ 4.50 |
1 | 3.24 |
2.56/ 3.90 | 3.21 |
2.35/ 4.61 | 3.21 |
1.98/ 3.89 | 2.96 |
1.89/ 3.76 | 2.20 |
1.80/ 4.18 | 3.24 |
2.06/ 4.30 | |
2 | 2.85 |
2.44/ 4.34 | 3.21 |
2.43/ 4.15 | 3.35 |
2.59/ 4.88 | 3.74 |
2.33/ 4.97 | 2.94 |
2.09/ 4.46 | 3.33 |
2.15/ 4.34 | |
3 | 4.02 |
2.53/ 4.75 | 4.10 |
3.45/ 4.57 | 4.28 |
2.26/ 6.07 | 3.65 |
2.77/ 4.84 | 4.31 |
3.26/ 6.67 | 4.19 |
3.16/ 5.42 | |
Maximal rotation (°) AMR | All groups | 4.47 |
−6.74/ 7.52 | 5.20 |
−5.82/ 10.14 | 5.44 |
−3.99/ 9.06 | 4.22 |
−7.40/ 10.32 | 5.44 |
−4.14/ 9.10 | 5.35 |
− 3.76/ 9.04 |
1 | 5.17 |
− 7.72/ 6.80 | 4.16 |
−5.22/ 9.01 | 4.70 |
−3.03/ 7.43 | 3.16 |
−6.51/ 8.15 | 5.64 |
1.26/ 8.21 | 6.82 |
−0.48/ 8.37 | |
2 | 5.17 |
−5.46/ 7.34 | 3.76 |
−8.68/ 8.71 | 6.56 |
3.90/ 8.70 | 4.67 |
−5.20/ 11.32 | 5.04 |
−6.83/ 8.95 | 5.14 |
−5.25/ 10.07 | |
3 | 4.24 |
−8.09/ 10.77 | 6.87 |
−5.29/ 13.42 | 5.44 |
−7.24/ 12.46 | 4.22 |
−9.33/ 10.23 | 5.44 |
−8.22/ 12.13 | 3.29 |
−8.81/ 17.16 | |
Kyphosis angle (°) AKW | All groups | 57.28 |
49.61/ 61.59 | 54.08 |
48.26/ 64.04 | 59.06 |
48.68/ 67.91 | 55.37 |
48.10/ 64.10 | 55.87 |
46.36/ 68.15 | 55.72 |
47.39/ 66.90 |
1 | 52.56 |
49.52/ 58.24 | 53.78 |
46.57/ 56.95 | 58.40 |
48.68/ 61.51 | 52.68 |
46.78/ 57.01 | 52.46 |
49.02/ 57.13 | 50.27 |
46.03/ 55.19 | |
2 | 49.80 |
45.77/ 56.59 | 48.93 |
42.90/ 59.12 | 49.97 |
46.11/ 53.80 | 49.06 |
47.37/ 54.89 | 44.00 |
40.40/ 51.14 | 47.44 |
43.92/ 63.78 | |
3 | 65.91 |
58.48/ 75.27 | 64.81 |
54.00/ 77.89 | 65.77 |
59.06/ 72.88 | 65.60 |
59.92/ 76.42 | 68.43 |
59.02/ 74.67 | 66.90 |
56.33/ 74.82 | |
Lordosis angle (°) ALW | All groups | 27.47 |
20.16/ 34.5 | 24.38 |
21.20/ 36.70 | 32.27 |
21.85/ 44.79 | 28.13 |
20.98/ 33.8 | 26.62 |
16.68/ 41.74 | 31.33 |
15.86/ 38.29 |
1 | 24.53 |
19.39/ 34.03 | 21.58 |
18.26/ 30.33 | 32.06 |
17.90/ 45.87 | 24.03 |
16.30/ 28.24 | 21.71 |
16.05/ 32.94 | 24.49 |
10.93/ 35.50 | |
2 | 24.08 |
18.92/ 30.44 | 24.00 |
21.97/ 31.51 | 24.47 |
20.72/ 29.22 | 26.11 |
16.79/ 32.48 | 24.31 |
5.30/ 40.08 | 15.32 |
12.30/ 25.87 | |
3 | 32.56 |
24.63/ 48.62 | 36.29 |
21.38/ 53.20 | 34.92 |
23.11/ 48.20 | 33.72 |
29.69/ 41.28 | 39.93 |
23.72/ 46.35 | 34.99 |
25.98/ 47.00 |