Habitual sitting posture | Chair 1 Sib | Chair 2 Sal | Chair 3 Sio | Chair 4 Sw | Chair 5 Kg | Chair 6 Kb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groups | Median | Minimum/Maximum | Median | Minimum/Maximum | Median | Minimum/Maximum | Median | Minimum/Maximum | Median | Minimum/Maximum | Median | Minimum/Maximum | |
Spine parameter | |||||||||||||
Trunk length D (mm) SRDL | All groups | 490.72 |
470.84/ 510.22 | 484.29 |
465.99/ 509.74 | 488.92 |
469.79/ 511.52 | 488.71 |
467.84/ 509.79 | 491.82 |
471.39/ 510.73 | 491.72 |
475.72/ 517.26 |
1 | 504.60 |
471.93/ 529.19 | 499.34 |
471.90/ 523.45 | 498.18 |
472.66/ 527.29 | 498.62 |
471.68/ 527.41 | 498.53 |
475.03/ 532.33 | 500.80 |
474.52/ 529.96 | |
2 | 493.78 |
475.17/ 518.14 | 488.07 |
468.40/ 510.06 | 492.53 |
473.10/ 519.12 | 493.04 |
471.69/ 518.71 | 494.08 |
474.71/ 516.30 | 494.23 |
477.53/ 521.79 | |
3 | 480.40 |
461.49/ 492.80 | 472.09 |
460.27/ 498.38 | 482.68 |
460.86/ 494.56 | 475.68 |
457.08/ 492.40 | 478.35 |
464.78/ 498.93 | 487.64 |
462.86/ 505.96 | |
Trunk length S (mm) SRLS | All groups | 534.73 |
516.75/ 556.13 | 528.27 |
509.47/ 548.39 | 534.25 |
515.62/ 551.89 | 532.97 |
512.44/ 554.46 | 535.59 | 514.34/558.62 | 540.06 |
516.90/ 560.19 |
1 | 536.02 |
523.54/ 563.12 | 534.89 |
516.89/ 557.37 | 535.25 |
527.41/ 553.50 | 534.19 |
521.55/ 558.79 | 538.70 |
519.85/ 565.54 | 543.18 |
524.98/ 569.79 | |
2 | 548.38 |
527.26/ 562.39 | 537.95 |
525.09/ 550.39 | 540.41 |
523.93/ 562.94 | 546.89 |
522.63/ 562.53 | 542.03 |
526.32/ 566.14 | 549.69 |
531.23/ 568.25 | |
3 | 517.25 |
505.25/ 536.96 | 513.81 |
501.03/ 536.55 | 515.62 |
503.23/ 538.00 | 514.24 |
501.88/ 536.03 | 521.89 |
503.8/ 538.63 | 520.69 |
509.13/ 545.77 | |
Sagittal trunk decline (°) SSRN | All groups | −7.03 |
−8.71/ −5.32 | −5.78 |
−7.33/ −4.09 | −7.46 |
−8.93/ −6.12 | −6.62 |
−8.66/ −4.47 | −7.26 |
−9.31/ −5.41 | − 7.57 |
− 8.80/ − 5.25 |
1 | −6.56 |
− 7.67/ −3.81 | − 5.82 |
− 7.27/ − 4.23 | − 7.20 |
− 8.78/ − 6.20 | − 6.44 |
− 7.83/ −3.59 | − 6.55 |
− 8.07/ − 4.36 | − 7.20 |
−8.42/ − 4.80 | |
2 | − 7.05 |
− 9.92/ − 5.37 | − 5.78 |
−7.33/ − 3.71 | − 7.66 |
−9.25/ − 6.26 | − 7.48 |
− 8.98/ − 4.16 | − 7.70 |
−10.41/ − 5.55 | − 7.78 |
−9.80/ − 4.47 | |
3 | − 7.16 |
−9.33/ − 5.32 | − 5.52 |
−7.44/ − 4.43 | − 7.59 |
−9.36/ − 5.86 | − 6.62 |
− 8.45/ − 5.38 | − 8.72 |
− 9.88/ − 5.95 | − 7.77 |
−9.34/ − 6.00 | |
Frontal trunk decline (°) SFRN | All groups | 0.73 |
0.15/ 1.36 | 0.54 |
−0.38/ 1.59 | 0.48 |
− 0.07/ 1.46 | 0.96 |
0.24/ 1.50 | 0.78 |
0.14/ 1.70 | 0.73 |
−0.04/ 1.38 |
1 | 1.26 |
0.41/ 2.05 | 0.79 |
−0.14/ 1.68 | 0.59 |
−0.07/ 1.92 | 1.04 |
0.26/ 1.75 | 0.89 |
−0.08/ 2.07 | 1.14 |
0.16/ 1.51 | |
2 | 0.70 |
−0.06/ 1.41 | 0.60 |
−0.37/ 1.59 | 0.72 |
0.11/ 1.61 | 1.11 |
0.41/ 1.57 | 0.64 |
0.23/ 1.64 | 0.66 |
0.12/ 1.45 | |
3 | 0.30 |
−0.60/ 0.76 | 0.33 |
−0.43/ 1.01 | 0.25 |
− 0.33/ 1.33 | 0.72 |
−0.36/ 1.00 | 0.80 |
− 0.50/ 1.49 | 0.52 |
−0.69/ 1.31 | |
Axis decline (°) SAA | All groups | −0.10 |
− 1.70/ 1.15 | − 0.23 |
−1.98/ 0.95 | − 0.45 |
−1.64/ 0.64 | − 0.73 |
−1.81/ 0.87 | − 0.15 |
−1.38/ 1.10 | 0.02 |
− 1.37/ 1.34 |
1 | 0.75 |
−1.09/ 2.14 | 0.36 |
− 1.86/ 0.99 | 0.02 |
−1.40/ 0.77 | − 0.02 |
−1.31/ 0.89 | 0.20 |
−0.96/ 1.24 | 0.73 |
− 1.02/ 1.63 | |
2 | − 0.07 |
− 1.68/ 0.85 | − 0.96 |
− 2.14/ 1.04 | − 0.41 |
− 1.00/ 0.46 | − 0.78 |
−1.80/ 0.85 | − 0.18 |
−1.91/ 0.98 | − 0.29 |
−1.55/ 1.31 | |
3 | −0.64 |
− 2.25/ 0.24 | − 0.83 |
−1.98/ 0.47 | − 1.01 |
−2.14/ 0.23 | − 1.18 |
−2.27/ 0.78 | − 0.82 |
− 1.96/ 0.84 | − 0.25 |
−1.58/ 0.70 | |
Thoracic bending angle (°) STBW | All groups | 16.56 |
12.84/ 19.08 | 16.83 |
13.64/ 19.20 | 18.13 |
14.64/ 20.23 | 16.61 |
13.66/ 19.33 | 16.16 |
13.37/ 19.89 | 17.07 |
13.23/ 19.52 |
1 | 15.81 |
12.55/ 18.27 | 16.81 |
13.72/ 18.83 | 15.60 |
13.98/ 19.57 | 15.79 |
14.09/ 16.87 | 15.24 |
12.83/ 17.73 | 16.42 |
12.84/ 18.06 | |
2 | 13.88 |
12.55/ 18.81 | 15.70 |
13.16/ 17.88 | 17.47 |
13.20/ 19.97 | 16.21 |
13.02/ 17.44 | 15.67 |
12.73/ 19.16 | 14.80 |
12.53/ 19.22 | |
3 | 18.87 |
14.92/ 22.26 | 19.10 |
13.37/ 22.05 | 19.56 |
14.69/ 23.14 | 18.32 |
13.47/ 24.01 | 19.14 |
15.71/ 23.26 | 19.52 |
14.46/ 23.17 | |
Lumbar bending angle (°) SLBW | All groups | 7.81 |
5.67/ 10.44 | 8.71 |
6.29/ 10.75 | 7.48 |
4.84/ 10.69 | 6.87 |
5.00/ 10.47 | 7.62 |
4.93/ 10.70 | 8.60 |
6.00/ 10.77 |
1 | 7.93 |
5.48/ 10.29 | 7.99 |
4.55/ 9.10 | 6.43 |
4.22/ 8.18 | 6.11 |
3.84/ 9.93 | 7.09 |
3.57/ 9.36 | 8.00 |
4.47/ 11.58 | |
2 | 6.93 |
5.21/ 10.09 | 8.27 |
5.38/ 10.35 | 6.25 |
4.62/ 9.96 | 6.16 |
4.95/ 9.47 | 6.75 |
4.44/ 8.87 | 7.70 |
5.41/ 9.91 | |
3 | 9.34 |
6.08/ 13.55 | 10.61 |
8.93/ 14.46 | 9.75 |
6.59/ 12.52 | 9.90 |
6.43/ 13.10 | 9.79 |
6.91/ 12.94 | 9.39 |
8.41/ 10.77 | |
Standard deviation lateral deviation (mm) SSAS | All groups | 3.55 |
2.81/ 4.68 | 3.84 |
2.10/ 5.89 | 3.55 |
2.40/ 5.45 | 3.39 |
2.26/ 4.79 | 3.31 |
2.20/ 4.91 | 3.66 |
2.34/ 5.52 |
1 | 3.71 |
2.81/ 5.07 | 3.21 |
1.97/ 6.01 | 3.61 |
2.34/ 4.86 | 3.26 |
2.04/ 5.27 | 3.20 |
2.01/ 5.01 | 3.88 |
2.34/ 5.16 | |
2 | 3.68 |
2.73/ 4.19 | 4.42 |
2.14/ 5.52 | 3.60 |
2.76/ 6.07 | 3.36 |
2.19/ 3.90 | 3.23 |
2.23/ 4.54 | 3.65 |
2.02/ 5.49 | |
3 | 3.32 |
2.85/ 5.45 | 4.43 |
1.75/ 6.34 | 3.24 |
1.94/ 5.49 | 3.54 |
2.59/ 4.95 | 3.43 |
1.61/ 6.19 | 3.36 |
2.57/ 5.64 | |
Maximal lateral deviation (mm) SMSA | All groups | −4.04 |
−6.20/ 4.64 | −3.66 |
−8.16/ 3.75 | − 4.10 |
− 6.63/ 4.32 | −1.80 |
−5.42/ 6.29 | −0.98 |
− 5.67/ 5.93 | −1.76 |
− 6.22/ 5.58 |
1 | −2.99 |
− 6.91/ 6.59 | − 3.69 |
− 6.97/ 4.14 | − 0.64 |
− 4.21/ 6.74 | 0.19 |
− 5.04/ 7.96 | 0.37 |
− 4.22/ 6.38 | 0.18 |
−4.14/ 7.25 | |
2 | − 3.27 |
−6.06/ 3.06 | 0.99 |
−7.52/ 8.34 | − 5.19 |
−6.78/ 0.15 | − 0.13 |
−5.13/ 6.64 | 2.82 |
− 5.40/ 6.54 | − 1.08 |
−7.38/ 5.00 | |
3 | −4.63 |
−6.71/ 5.07 | − 6.50 |
−9.98/ 1.60 | − 4.98 |
−9.91/ 2.15 | − 4.67 |
−7.90/ 1.92 | − 4.76 |
− 11.16/ 1.22 | − 4.39 |
−9.35/ 5.58 | |
Standard deviation rotation (°) SSAR | All groups | 3.01 |
1.79/ 4.66 | 2.60 |
2.02/ 4.10 | 3.07 |
2.18/ 4.44 | 3.04 |
2.13/ 3.82 | 2.95 |
2.12/ 4.10 | 2.83 |
2.10/ 3.92 |
1 | 3.52 |
1.79/ 4.90 | 2.82 |
2.01/ 4.14 | 2.71 |
1.89/ 4.36 | 2.24 |
2.02/ 3.28 | 2.80 |
1.95/ 4.19 | 2.88 |
1.42/ 4.42 | |
2 | 2.36 |
1.74/ 4.62 | 2.31 |
1.89/ 4.21 | 3.22 |
2.65/ 4.16 | 3.28 |
2.05/ 3.80 | 2.99 |
2.03/ 3.71 | 2.47 |
1.75/ 3.00 | |
3 | 3.33 |
2.49/ 4.47 | 2.88 |
2.28/ 3.63 | 3.10 |
2.18/ 5.53 | 3.05 |
2.28/ 4.65 | 3.22 |
2.43/ 5.04 | 3.23 |
2.40/ 4.37 | |
Maximal rotation (°) SMR | All groups | 4.46 |
−3.70/ 7.41 | 3.78 |
−3.99/ 7.68 | 5.27 |
−4.10/ 7.38 | 5.20 |
− 3.61/ 7.16 | 5.03 |
−1.46/ 6.99 | 5.05 |
−2.63/ 6.48 |
1 | 3.88 |
− 2.61/ 7.78 | 5.15 |
− 3.61/ 7.83 | 4.33 |
−4.44/ 6.74 | 4.10 |
− 3.37/ 5.67 | 4.63 |
− 2.50/ 6.19 | 2.89 |
−3.78/ 7.13 | |
2 | 4.46 |
−0.83/ 6.97 | 4.40 |
− 2.05/ 7.50 | 6.31 |
3.70/ 7.66 | 6.20 |
3.70/ 7.65 | 5.89 |
0.19/ 7.36 | 5.10 |
1.54/ 5.97 | |
3 | 4.73 |
−5.42/ 7.13 | 1.52 |
−5.35/ 7.93 | 3.44 |
−4.11/ 8.94 | 5.26 |
− 5.69/ 8.37 | 4.23 |
− 5.99/ 9.59 | 5.42 |
−5.26/ 7.05 | |
Kyphosis angle (°) SKW | All groups | 46.31 |
37.89/ 58.35 | 47.73 |
39.97/ 58.83 | 46.92 |
39.38/ 57.45 | 45.38 |
38.72/ 58.11 | 45.00 |
40.27/ 58.15 | 47.00 |
39.24/ 59.90 |
1 | 42.75 |
37.79/ 50.69 | 43.95 |
40.26/ 50.80 | 40.18 |
36.01/ 49.89 | 40.07 |
34.25/ 46.14 | 41.11 |
36.79/ 49.56 | 44.17 |
38.29/ 57.67 | |
2 | 45.03 |
36.76/ 59.72 | 47.16 |
38.43/ 58.78 | 45.86 |
40.09/ 57.92 | 44.27 |
40.44/ 55.11 | 43.91 |
41.91/ 51.86 | 44.16 |
39.04/ 57.73 | |
3 | 55.73 |
41.99/ 63.41 | 55.18 |
46.07/ 66.83 | 57.17 |
47.35/ 64.96 | 58.22 |
47.03/ 63.04 | 57.75 |
42.94/ 63.37 | 55.00 |
45.11/ 63.30 | |
Lordosis angle (°) SLW | All groups | 24.78 |
10.20/ 31.03 | 21.69 |
10.81/ 36.30 | 22.04 |
8.95/ 33.25 | 20.09 |
8.11/ 31.21 | 23.93 |
12.35/ 32.69 | 26.06 |
6.64/ 34.28 |
1 | 19.23 |
4.29/ 25.83 | 16.82 |
9.91/ 31.75 | 15.95 |
3.44/ 23.41 | 14.46 |
−0.29/ 19.96 | 14.21 |
2.46/ 32.89 | 22.38 |
2.32/ 39.80 | |
2 | 24.78 |
9.68/ 27.42 | 18.64 |
10.38/ 34.39 | 23.21 |
9.18/ 35.59 | 17.69 |
7.48/ 34.69 | 23.36 |
12.53/ 27.91 | 23.69 |
4.67/ 33.50 | |
3 | 28.02 |
20.14/ 38.52 | 32.72 |
20.73/ 44.32 | 28.94 |
15.12/ 39.92 | 30.46 |
26.66/ 41.80 | 27.96 |
16.61/ 36.92 | 29.07 |
8.49/ 34.89 |