Severity | BJHS | Controls | P-value |
---|
PFH | No = 73 | No = 26 | 0.443 ŧ |
– Mild | − 59 (80.8%) | − 23 (88.5%) |
– Moderate | − 10 (13.7%) | − 3 (11.5%) |
– Severe | − 4 (5.5%) | − 0 (0%) |
Palmoplantar hyperhidrosis | No = 73 | No = 26 | 0.503 ŧ |
– Mild | − 59 (80.8%) | − 23 (88.5%) |
– Moderate | − 11 (15.1%) | − 3 (11.5%) |
– Severe | − 3 (4.1%) | − 0 (0%) |
Axillary hyperhidrosis | No = 14 | No = 8 | 0.516 ŧ |
– Mild | − 10 (71.4%) | − 7 (87.5%) |
– Moderate | − 2 (14.3%) | − 1 (12.5%) |
– Severe | − 2 (14.3%) | − 0 (0%) |
- Abbreviations: BJHS Benign joint hypermobility syndrome, No Number; PFH Primary focal hyperhidrosis
- ŧ Chi-Square Test