| TMD | Non-TMD | Odds Ratio | Standardized difference |
---|
Patients (N) | (%) | Patients (N) | (%) |
---|
Total | 12,375 | 1.1a | 1,154,129 | 98.9a | | |
Sex |
Male | 4792 | 38.7b | 556,880 | 48.3b | | |
Female | 7583 | 61.3 | 597,249 | 51.8 | 1.51 [1.45, 1.56] | −0.193 |
Age |
20–29 | 3958 | 32.0 | 181,742 | 15.7 | | |
30–39 | 2386 | 19.3 | 210,892 | 18.3 | 0.52 [0.49, 0.54] | |
40–49 | 2027 | 16.4 | 241,739 | 20.9 | 0.34 [0.32, 0.37] | |
50–59 | 1879 | 15.2 | 237,232 | 20.6 | 0.31 [0.29, 0.34] | |
60–69 | 1155 | 9.3 | 149,392 | 12.9 | 0.28 [,0.25, 0.31] | |
70 or older | 970 | 7.8 | 133,132 | 11.5 | 0.24 [0.21, 0.27] | 0.388 |
Insurance type |
NHI | 12,073 | 97.6 | 1,117,610 | 96.8 | | |
Othersc | 302 | 2.4 | 36,519 | 3.2 | 0.88 [0.79, 0.99] | 0.298 |
Region |
Seoul | 3116 | 25.2 | 252,306 | 21.9 | | |
Capital area | 2712 | 21.9 | 260,582 | 22.6 | 0.87 [0.83, 0.92] | |
Metropolitan | 3323 | 26.9 | 297,718 | 25.8 | 0.94 [0.89, 0.99] | |
Rural areas | 3224 | 26.1 | 343,523 | 29.8 | 0.84 [0.80, 0.88] | 0.078 |
CCI |
0 | 5598 | 45.2 | 356,928 | 30.9 | | |
1–2 | 4023 | 32.5 | 444,973 | 38.6 | 1.14 [1.07, 1.22] | |
3–4 | 1971 | 15.9 | 258,926 | 22.4 | 1.26 [1.13, 1.41] | |
5 or more | 783 | 6.3 | 93,302 | 8.1 | 1.53 [1.34, 1.75] | 0.298 |
- aDenominator: adults who are aged 20 years or older, N = 1,166,504
- bDenominator: total patients by each group, applies to all % below
- cOthers: beneficiaries, veterans
- TMD Temporomandibular Disorder; NHI Nathional Health Insurance, CCI Charlson Comorbidity Index