McGill pain questionnaire (# of words circled) (N = 49) | 8.8 ± 4.9 |
Duration of pain (years) (N = 52) | 10.0 ± 7.1 |
Current pain intensity (0-10 scale) (N = 54) | 3.2 ± 2.2 |
Exacerbation intensity (0-10 scale) (N = 51) | 6.1 ± 2.2 |
Exacerbation frequency (N = 52) | |
Yearly | 12% |
Monthly | 29% |
Weekly | 30% |
Daily | 29% |
Exacerbation duration (days) (N = 51) | 24.1 ± 86.1 |
Percent initial injury
(N = 52) | 42% |
Oswestry disability scale (N = 51) | |
Mild | 67% |
Moderate | 21% |
Severe | 12% |